Capital · NFAI engine
Risk-adjusted ranking of where cash can sit, after tax and against the cost of borrowing. Debt payoff is included as a guaranteed return. Ranked on the NFAI score, not headline yield.
NFAI verdict
Best move first: pay off credit card. A guaranteed 22.9% with no risk beats every investment here on a risk-adjusted basis.
Debts you could pay off instead
Highest yield
Covered-Call ETF (JEPI)
5.7% after tax
Best risk-adjusted
High-Yield Savings
score 88
Best borrow spread
Covered-Call ETF (JEPI)
-0.8% vs loan
Safest income
High-Yield Savings
0% worst drop
| Opportunity | Yield (after tax) | Borrow spread | Worst drop | Loss odds | NFAI score | Per year |
|---|---|---|---|---|---|---|
| Pay off Credit cardguaranteed | 22.9% | +16.4% | — | — | 100 | $5,725 |
| High-Yield Savings | 2.9% | -3.6% | 0% | 0% | 88 | $728 |
| T-Bill ETF (BIL) | 2.9% | -3.6% | 1% | 0% | 87 | $728 |
| T-Bill ETF (SGOV) | 2.8% | -3.7% | 1% | 0% | 87 | $699 |
| Investment-Grade Bonds (LQD)est. | 3.8% | -2.7% | 8% | 21% | 79 | $950 |
| Treasuries 7-10y (IEF) | 3.4% | -3.1% | 8% | 22% | 79 | $853 |
| Preferred Shares (PFF)est. | 5.4% | -1.1% | 13% | 24% | 78 | $1,360 |
| Covered-Call ETF (JEPI)est. | 5.7% | -0.8% | 16% | 27% | 76 | $1,425 |
| Dividend ETF (SCHD)est. | 3.1% | -3.4% | 18% | 15% | 75 | $786 |
| S&P 500 (SPY)est. | 1.1% | -5.4% | 19% | 14% | 72 | $276 |
| REITs (VNQ)est. | 3.0% | -3.5% | 19% | 25% | 71 | $741 |
| Gold (GLD)est. | 0.0% | -6.5% | 24% | 7% | 70 | $0 |
| Long Treasuries 20y+ (TLT) | 3.4% | -3.1% | 18% | 48% | 67 | $853 |
| Bitcoin (BTC-USD)est. | 0.0% | -6.5% | 51% | 51% | 45 | $0 |
Tap any row for the plain-English read. Volatility, worst drop, and loss odds come from real price history (about two years); the short rate and the cash, bill, and Treasury yields are from FRED as of 2026-06-19 (risk-free 3.8%). Yields marked est. are editable estimates, not live quotes. Loss odds are a rough normal estimate over your horizon; real tails are fatter. This is an educational tool, not investment advice.
The score is a ranking aid, not a predicted return. Real losses can exceed the worst drop shown, which is only what has happened so far.